Pricing DoubleSided Picks
Quantity |
Price Tiers |
Lead time |
|---|---|---|
| Buy 50 | $0.64 each | 3 Days |
| Buy 500 | $0.55 each | 3 Days |
| Buy 1,000 | $0.50 each | 3 Days |
| Buy 2,500 | $0.45 each | 5 Days |
| Buy 5,000 | $0.35 each | 10 Days |
| Buy 10,000 | $0.27 each | 15 Days |
| Buy 20,000 | $0.23 each | 20 Days |
| Buy 50,000 | $0.21 each | 30 Days |
|
Buy 100,000 |
$0.19 each | 45 Days |
| Buy 200,000 | $0.18 each | 60 Days |
| Buy 500,000+ | Request Quote | 90 Days |

